Tee | ||||||||||||||
OPEN | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 3 | 6 | 9 | 12 | 15 | 18 |
David Gee | AS | AS | 1up | 1up | AS | |||||||||
Peter Sullivan | 2up | AS | AS | 1up | AS | 1up | 2up | 3up | 4up | 2up | 2up | |||
INTERMEDIATE 'A' | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 3 | 6 | 9 | 12 | 16 | 18 |
Linsay Armstrong | 2up | 4up | 3up | 3up | 2up | 2up | AS | |||||||
Martin Visser | 1up | AS | 1up | |||||||||||
JUNIOR 'A' | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 3 | 6 | 9 | 12 | 15 | 18 |
Alan Upritchard | 6/5 | 2up | 4up | 3up | 3up | 5up | ||||||||
Tim Perigo | ||||||||||||||
JUNIOR 'B' | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||
Rory Smith | AS | AS | AS | AS | ||||||||||
Nathan Pere | 19th | AS | AS | 1up | AS | 2up | AS | |||||||
Womens OPEN | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 3 | 6 | 9 | 12 | 16 | 18 |
Jane Dore | 37th | 1up | AS | AS | AS | 1up | AS | AS | AS | AS | ||||
Lisa Rogers | AS | AS | AS | 1up | AS | AS | AS | AS | ||||||
Womens JUNIOR 'A' | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||
Margaret Machirus | 4/3 | 1up | 1up | 1up | ||||||||||
Bronwyn Cameron | ||||||||||||||
Womens JUNIOR 'B' | Result | 1 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||
Fran Pucilowski | ||||||||||||||
Tania Chin | 7/6 | 3up | 6up | 9up |
Canterbury's Oldest Golf Course. Est 1873