Hagley Golf Club added a Purple short course and all our tees have been re-rated.
Previous | New | Handicap Index range for Course Handicap of 10 | ||||||
Rating | Slope | Rating | Slope | Prev | New | |||
Men | White | 18 hole | 70.3 | 117 | 70.1 | 117 | 10.9 - 11.7 = 10 | 11.1 - 11.9 = 10 |
Women | Yellow | 18 hole | 71.9 | 119 | 71.5 | 118 | 9.2 - 10.0 = 10 | 9.6 - 10.5 = 10 |
Men | Yellow | 18 hole | 66.1 | 107 | 65.9 | 107 | 16.3 - 17.3 = 10 | 16.5 - 17.5 = 10 |
Women | White | 18 hole | 77.0 | 126 | 77.0 | 126 | 4.1 - 4.9 = 10 | 4.1 - 4.9 = 10 |
Men | White | 9 hole | 34.5 | 116 | 34.4 | 115 | ||
Men | Yellow | 9 hole | 32.7 | 102 | 32.6 | 102 | ||
Women | Yellow | 9 hole | 35.2 | 112 | 35.1 | 111 |
Find your Course Handicap using the calculator in the right column. Enter your index, select your gender and tee, see your course handicap. For those wanting to play the Purple Course, brace yourself. For men, a 10 handicap on the White tees will change to a +3 handicap off Purple tees.
Canterbury's Oldest Golf Course. Est 1873