Results, Sydney Cup Quarter Finals, 5 Nov 2016
Team 4 | Team 5 | Team 3 | Team 6 | ||||||
---|---|---|---|---|---|---|---|---|---|
R King | L | vs | C Bergman | W | J Holdaway | L | vs | D McKenzie | W |
M Robertson | W | vs | G Drury | L | B Maw | W | vs | J Dorē | L |
L Swart | W | vs | P Dearsley | L | Mukhia | L | vs | B Cameron | W |
Team 2 | Team 7 | Team 8 | Team 1 | ||||||
P Arscot | L | vs | C Dawson | W | A Timu | L | vs | L Armstrong | W |
A Upritchard | L | vs | Fika | W | J Tonnner | L | vs | B Baker | W |
C Bond | W | vs | M Grace | L | C Tulisi | W | vs | M Keen | L |
Results, Sydney Cup Semi Finals, 12 Nov 2016
Team 4 | Team 1 | Team 7 | Team 6 | ||||||
---|---|---|---|---|---|---|---|---|---|
R King | L | vs | L Armstrong | W | C Dawson | L | vs | D McKenzie | W |
M Robertson | L | vs | B Baker | W | Fika | W | vs | J Dorē | L |
L Swart | L | vs | M Keen | W | M Grace | L | vs | B Cameron | W |
Others, stableford
Div 1: (0-15)
1st: M Harding 45ts
2nd: J Matthews 38
Div 2: (16-24)
1st: N Yardeni 36
2nd: P Hunter 36
3rd: C Weir 34
Div 3 (25+)
1st: B Grant 45
2nd: G Sincock 34
3rd: K Murphy 31
Nearest the pin: James Huang
Haggle: 9pts jackpot
Net Eagle: T Perigo, M Harding
Birdie: jackpot
2s: