Results, Sydney Cup Semi Finals, 12 Nov 2016
Team 4 | Team 1 | Team 7 | Team 6 | ||||||
---|---|---|---|---|---|---|---|---|---|
R King | L | vs | L Armstrong | W | C Dawson | L | vs | D McKenzie | W |
M Robertson | L | vs | B Baker | W | Fika | W | vs | J Dorē | L |
L Swart | L | vs | M Keen | W | M Grace | L | vs | B Cameron | W |
Sydney Cup Finals, 26 Nov 2016
Tee 1 | Team 6 | Team 1 | |||
---|---|---|---|---|---|
8:30am | D McKenzie | vs | L Armstrong | ||
8:30am | J Dorē | vs | B Baker | ||
8:40am | B Cameron | vs | M Keen |
Others, stableford
Div 1: (0-15)
1st: P Allsop 41pts
Div 2: (16-24)
1st: J Holdaway 41
2nd: J Tonner 38
3rd=: J Huang, A Upritchard 37
Div 3 (25+)
1st: P Mukhia 31
Nearest the pin: R King
Haggle: 8pts J Tonner
Net Eagle: jackpot
Birdie: jackpot
2s: R King, J Huang