Metro | Date | vs | at Course | Result | Position |
---|---|---|---|---|---|
Round 1 | 10/9/17 | Christchurch | Hagley | W 7-1 | 1st=, 1st on games |
Round 2 | 24/9/17 | Templeton | Templeton | L 6.5-1.5 | 2nd=, 5th on games |
Round 3 | 8/10/17 | Clearwater | Clearwater | L 5-3 | 6th |
Round 4 | 29/10/17 | Rawhiti | Hagley | W 5.5-2.5 | 3rd |
Round 5 | 12/11/17 | Russley | Hagley | W 6-2 | 1st=, 2nd on games |
Round 6 | 26/11/17 | Everglades | Hagley | W 7-1 | 1st=, 2nd on games |
Round 7 | 10/12/17 | Harewood | Harewood | W 5-3 | 1st=, 2nd on games |
Round 8 | 7/1/18 | Bye | 3rd=, 3rd on games | ||
Round 9 | 28/1/18 | Waimairi Beach | Hagley | ||
Round 10 | 18/2/18 | Waitikiri | Waitikiri | ||
Round 11 | 25/2/18 | Bottle Lake | Bottle Lake | ||
Round 12 | 11/3/18 | Coringa | Hagley | ||
Round 13 | 25/3/18 | Avondale | Waitikiri | ||
Semi Final | 8/4/18 | TBC | |||
Final | 22/4/18 | TBC |
** some teams have unplayed matches, may effect overall position.
Canterbury Golf, Metro A page
Presidents | Date | vs | at Course | Result | Position |
---|---|---|---|---|---|
Round 1 | 3/9/17 | Everglades | Everglades | W 4.5-3.5 | 5th (1st= on points) |
Round 2 | 17/9/17 | Harewood | Harewood | L 7.5-0.5 | 10th (4th= on points) |
Round 3 | 1/10/17 | Rawhiti | Rawhiti | L 4.5-3.5 | 10th |
Round 5 | 29/10/17 | Avondale | Hagley | L 4.5-3.5 | 13th |
Round 6 | 19/11/17 | Christchurch | Hagley | D 4-4 | 13th |
Round 7 | 10/12/17 | Coringa | Coringa | L 6-2 | 14th |
Round 4 | Was 15/10/17 now 7/1/18 | Templeton | Hagley | to be played 7/1/18 | |
Round 8 | 14/1/18 | Waitikiri | Waitikiri | ||
Round 9 | 28/1/18 | McLeans Island | McLeans Island | ||
Round 10 | 18/2/18 | Russley | Hagley | ||
Round 11 | 4/3/18 | Waimairi Beach | Hagley | ||
Round 12 | 25/3/18 | Bottle Lake | Hagley | ||
Round 13 | 8/4/18 | Clearwater | Clearwater | ||
Semi Final | 29/4/18 | TBC | |||
Final | 6/5/18 | TBC |
Canterbury Golf, Presidents Grade page