Hagley Golf Club > Results > Results 2010’s > 2018 Trophies
2018 Trophies
Club Championships | Grade | Winner |
Harris Cup | Open Championship | Phil Potter |
HW McGregor Rosebowl | Open Championship Runner up | Mark Harding |
Penfold Cup | Intermediate A Championship | Richard King |
EG McGregor Cup | Intermediate A Championship Runner up | Stephen McKenzie |
GH Hall Cup | Intermediate B Championship | Peter Sullivan |
JH Stringer Cup | Intermediate B Championship Runner Up | Tyrinn Sincock |
Hagley Cup | Junior A Championship | Warwick Webb |
WM Maxwell Memorial | Junior A Championship Runner Up | Bruce Grant |
Vincent Cup | Junior B Championship | Prawindra Mukhia |
Junior B Trophy | Junior B Championship Runner Up | Greg Sincock |
Womens Intermediate Cup | Womens Intermediate | Jane Dore |
| Womens Intermediate Runner Up | Bronwyn Cameron |
Womens Junior Cup | Womens Junior | Joan Kiely |
| Womens Junior Runner Up | Gaylene Matthews |
Trophy | Winner |
Opening Day Salver | Mark Harding and Chris Bergman
Garry Osborne and Lukas Swart, 68pts |
Presidents Cup (2-3 person Ambrose) | Colin Dawson and Peter Sullivan nett 61 |
Bean Cup (Best par round) | James Huang |
Easter Trophy | Colin Dawson, Jane Dore, Prawindra Mukhia |
Birthday Trophy, Ambrose | Robert Connell, Tim Perigo, Neil Yardeni, Alan Upritchard |
Top Dogs | Peter Sullivan and Peter Allsop |
Lady Dennison Trophy (2 person Ambrose) | Jason Matthews and Bernie Cleave |
Meares Cup (Mens Senior, handicap matchplay) | Hamish Galloway |
Foote Cup (Mens Intermediate, handicap matchplay) | Bruce Grant |
Hagley Cup (Mens Junior, handicap matchplay) | Murray Smith |
Womens Cup (handicap matchplay) | Jane Dore |
Sydney Cup (3 player teams, matchplay) | Richard King, Bruce Grant, Prawindra Mukhia |
Matthew Straker Memorial Cup (best 5 out of 7 rounds, Senior) | Peter Allsop |
Warwick Cup (best 5 out of 7 rounds, Intermediate) | Martin Visser |
Christopher Cup (best 5 out of 7 rounds, Junior) | Murray Smith |
Ladies Trophy (best 5 out of 7 rounds) | Margaret Grace |
Summers Cup (mixed combined stableford) | Jane Dore and Greg Sincock |
Southpaw Shield (left handers) | |
Walter Kelly Cup (right handers) | |
Yardley Trophy (for services to the Club) | |
O M Kitto (Winter Eclectic) | Alan Timu and Joan Kiely. |
Eric Sopp Cup (Irons only - best stroke) | Roger Brechin |
Presidents v Captains Team | |
Thompson Cup (mixed American Foursome, 12 hole) | |