Hagley Golf Club > Results > Results 2010’s > 2016 Trophies
2016 Trophies
Club Championships | Grade | Winner |
Harris Cup | Open Championship | Jason Matthews |
HW McGregor Rosebowl | Open Championship Runner up | Phil Potter |
Penfold Cup | Intermediate A Championship | Alan Timu |
EG McGregor Cup | Intermediate A Championship Runner up | Peter Arscott |
| Intermediate B Championship | Taniela Pousini |
| Intermediate B Championship Runner Up | Roger Brechin |
Hagley Cup | Junior A Championship | Cedric Armstrong |
WM Maxwell Memorial | Junior A Championship Runner Up | Greg Sincock |
Vincent Cup | Junior B Championship | Ciaran Cahalan |
Junior B Trophy | Junior B Championship Runner Up | Gerald Robertson |
Womens Intermediate Cup | Womens Intermediate | Kawhena Rangihaeata |
| Womens Intermediate Runner Up | Jane Dore |
Womens Junior Cup | Womens Junior | Margaret Grace |
| Womens Junior Runner Up | Debra McGuigan |
Trophy | Winner |
Opening Day Salver | T Pousini and H Galloway, 82 pts |
Presidents Cup (2-3 person Ambrose) | P Hunter, M Wilson, T Rangihaeata, net 62 |
Easter Trophy (team Stableford) | P Potter, J Holdaway, N Yardeni, M Belcher |
Top Dogs | Phil Potter and Stephen McKenzie |
Meares Cup (Mens Senior, handicap matchplay) | J Matthews def R King 4/3 |
Foote Cup (Mens Intermediate, handicap matchplay) | L Armstrong def M Robertson 3/1 |
Hagley Cup (Mens Junior, handicap matchplay) | P Mukhia def B Grant 2/1 |
Womens Cup (handicap matchplay) | J Dore def D McGuigan |
Sydney Cup (3 player teams, matchplay) | D McKenzie + J Dore + B Cameron |
Matthew Straker Memorial Cup (best 5 out of 7 rounds, Senior) | R King, P Arscott |
Warwick Cup (best 5 out of 7 rounds, Intermediate) | J Huang |
Christopher Cup (best 5 out of 7 rounds, Junior) | C Tulisi |
Ladies Trophy (best 5 out of 7 rounds) | D McGuigan |
Summers Cup (mixed combined stableford) | B Baker + M Grace |
Southpaw Shield (left handers) | Bruce Maw |
Walter Kelly Cup (right handers) | Warwick Webb |
Yardley Trophy (for services to the Club) | |
O M Kitto (Winter Eclectic) | John Holdaway |
Bean Cup (Best par round) | P Hunter 7up |
Eric Sopp Cup (Irons only - best stroke) | J Matthews |
Lady Dennison Trophy (2 person Ambrose) | J Tonner and A de Jong |
Presidents v Captains Team | Presidents |
Thompson Cup (mixed American Foursome) | Jane Dore and Greg Simcock |
Birthday Trophy, Ambrose | N Yardeni, G Osborne, P Dearsley, P Mukhia, T Pousini, net 57 |